
| New South Wales NSW lies in the south-east of the continent on the Pacific Ocean. It is the fourth largest state in Australia. | ![]() |
| Sydney is the capital of NSW and is Australia's largest city with a population of 4 million. It is the most well recognised Australian city, home to the Sydney Opera House, Sydney Harbour Bridge and the most spectacular Sydney Harbour. It has a thriving night life and is one of the world's most multicultural cities. Average daily hours of sunshine: 6.7 | ![]() |
| Queensland Australia's second largest state and lies on the north east of the continent bordering the Pacific Ocean to the east and Torres Strait to the north. It is one of the most popular Australian tourist destinations. | ![]() |
| Brisbane is the capital city of Queensland and is situated on the Brisbane river with a population of well over 1 million. It is ideally positioned close to many of Queenslands most popular tourist destinations including Surfer's Paradise. It has the rare mixture of tranquility and the liveliness of an outside cafe culture. | ![]() |
| Cairns is situated in the far north of Queensland and has a population of about 130, 000. It is positioned between the Rainforest and the Great Barrier Reef, with over 2000 kilometres of natural beauty, tropical islands and beautiful beaches. | ![]() |
| The Gold Coast is located 60 minutes from South East of Brisbane and has a population of about 450 000. It enjoys a magical lifestyle with great shopping, interesting nightlife and access to some of the world's best surf beaches. Average daily hours of sunshine: 7,5. | ![]() |
| Victoria Australia's smallest state on the mainland and lies in the south eastern corner of the continent. | ![]() |
| Melbourne is the capital of Victoria and Australia's second largest city with over 3 million inhabitants. It is situated on the Yarra River on Port Phillip Bay and is known for its beautiful parks and gardens. It is also internationally famous as the 'sporting capital" of Australia. It is the venue for many sports events including Formula 1 Grand Prix, Australian Open Tennis Championships and Australian Masters Golf Championships. Average daily hours of sunshine: 5,7. | ![]() |
| Western Australia Australia's largest state and richest according to mineral deposits. It occupies the western third of the continent. | ![]() |
| Perth is the capital city of West Australia with a population of almost just over 1 million. It is located on the Swan River with the port city of Fremantle nestled on the Pacific Ocean. According to a recent survey of 130 cities carried out by the London based Economist Intelligence Unit, Perth is the 4th most liveable city in the world. Perth enjoys a strong economy, low level of unemployment and excellent standard of living. Thanks to its sunny weather, Perth is perfect for sporting and outdoor leisure activities. Average daily hours of sunshine: 7,9. | ![]() |
| Northern Territory The Northern Territory occupies a huge area of the continent’s north and centre. It is bordered by the Timor Sea to the north, Queensland to the east, West Australia to the west and South Australia to the south. It is commonly known as "Outback Australia". | ![]() |
| Darwin Darwin offers a real Australian experience in a tropical climate. It has a population of 110, 000 and is truly multicultural with locals coming from 56 different nations. It is a great base to see some of Australia’s most beautiful and captivating icons including Kakadu National Park and Uluru (Ayers Rock). | ![]() |
| Klimat w Australii | |
| Darwin | Suchy tropikalny |
| Alice Springs | Półpustynny |
| Brisbane | Subtripikalny |
| Sydney, Perth, Adelaide | Umiarkowany |
| Melbourne, Hobart | Umiarkowany chłodny |
| Cztery pory roku | |
| Zima | czerwiec, lipiec, sierpień |
| Wiosna | wrzesień, październik, listopad |
| Lato | grudzień, styczeń, luty |
| Jesień | marzec, kwiecień, maj |
| Średnie temperatury w Australii | ||||
| Miasto | III-V | VI-VIII | IX-XI | XII-II |
| Adelaide | 22oC | 11oC | 16oC | 18oC |
| Alice Springs | 30oC | 24oC | 28oC | 32oC |
| Brisbane | 22oC | 18oC | 23oC | 28oC |
| Cairns | 27oC | 23oC | 27oC | 31oC |
| Canberra | 18oC | 13oC | 19oC | 27oC |
| Darwin | 32oC | 30oC | 31oC | 31oC |
| Hobart | 16oC | 8oC | 12oC | 22oC |
| Melbourne | 18oC | 9oC | 14oC | 24oC |
| Perth | 22oC | 18oC | 23oC | 28oC |
| Rockhampton | 26oC | 21oC | 23oC | 30oC |
| Sydney | 20oC | 12oC | 18oC | 24oC |














News



