
| Costs As we have already discussed, the costs of living will vary from city to city. Generally speaking, the smaller the city the lower the cost of living. It is something like comparing Kielce and Warsaw. As a general guide, the Australian Embassy has suggested that AUD$1,000 per month is sufficient to cover your living costs for one month. Suggested Weekly Budget (courtesy of Curtin University). Please note, this is a guide only. Perth, Western Australia | ||||||||||||||||
| ||||||||||||||||
| Accommodation There are many accommodation possibilities available dependent upon both your needs and your budget. Once again the costs vary according to the city you choose. The information below is designed as a guide only. | ||||||||||||||||
| Homestay This option is ideal for those wishing to really improve their english skills. You live with an Australian family where you can practice your English, whilst also discovering Australian traditions and lifestyle first hand. Meals are included. Cost: A$230 - A$260 per week Minimum 4 week booking required. | ||||||||||||||||
| Hostels These offer both single or shared rooms with shared facilities. As a guide, hostels can cost from A$400 per week for a private room or from A$235 per week per person for a shared room. Meals are an additional cost. An approximation is between A$5 - A$10 for breakfast and about $8 -$15 for dinner. | ||||||||||||||||
| Shared Accommodation This gives you most independence and is the most popular option for students studying in Australia for a longer period of time. You share and apartment with one or more adults. You have your own bedroom, but share all other facitities (bathroom, kitchen etc) You also share household responsibilities (like cleaning). Each person provides their own linen and buys their own food. Shared accommodation costs around A$135 per week for rent only. Food and utilities (such as gas, electricity, telephone etc) are extra. | ||||||||||||||||
| Rental accommodation This option is for complete independence. You can rent either a house or apartment (either furnished or unfurnished) by signing a legal document for a fixed period of time. You are responsible for your own cooking, cleaning, food and other necessities. Rental accommodation costs from about A$300 and above per week for rent only. All other costs like food and utilities (inlcuding electricity,gas, telephone etc) are extra. You must also be prepared to pay a bond of 2 - 4 weeks rent which is required as security if your application is successful. | ||||||||||||||||
| Accommodation booking fee Accommodation booking fee. This is dependent upon the institution and kind of accommodation you choose. In some instances there is no charge but in others there is. On average the cost is approximately $A230 and above. | ||||||||||||||||
| Airport Transfer Fee Airport Transfer Fee. This is a service which may seem like a luxury but in reality definitely worth considering. Please take into consideration the time you must travel to Australia and the time difference between Poland and Australia. You may feel very tired and slightly disorientated (jet lag). Once again, some institutions provide this as a free service, others do not. The average charge is approximately A$99 and above. | ||||||||||||||||
| Tuition It is difficult to give a t rue estimate of how much tuition fees cost. This is tied to many factors. Firstly, the courses that we offer are many and varied, spread over a huge continent. Also, there are special prices which we as an agency have access to, which we have negotiated on your behalf. It really comes down to what you want to study and where you would like to study. We have given you standard prices here to be used as a guide. But please remember it is worth your time to have an individual consultation with us so that we can give you a more precise, and in some cases a less expensive option. English Tuition per week - A$ 170, 1 Year Diploma (Marketing) - min. A$ 2800, University Degree per semester - min. A$ 10 000 | ||||||||||||||||
| Health Insurance OSHC (Overseas Student Health Cover) is necessary for all travelling to Australia on a student visa. The prices are standard and should not vary. They are determined by the length of your stay in Australia. 1 - 3 months - A$98, 6 months - A$195, 12 months - A$390 | ||||||||||||||||
What is covered?
| ||||||||||||||||
What is not covered?
Please note, this is just a general guide. | ||||||||||||||||
| Work It is legal for you to work 20 hours per week, full time during semester breaks if you are in Australia on a student visa. At this point in time, Australia has a very low unemployment rate and is economically experiencing a boom in specific regions of the country. Available work is quite varied. Most students tend to find work in restaurants and retail outlets. The most common question is how much can I earn? As a guide, students may earn working part time between $A1,000 - A$1,200 per month. This does vary from city to city. Special programs are available which assist students in finding employment. These include a job search pack, help in organising a tax file number, opening a bank account, getting a mobile phone in Australia etc. This program guarantees one offer of part time/temporary work in Australia. Once again, it must be stated that according to the rules of your visa, your work activities may not interfere with your ability to fulfill the terms of your studies. | ||||||||||||||||
| Travelling around Australia Australia is a big country and getting around can be quite expensive. Once again, the key to cutting your tourist and travel costs, is taking the time to choose your destination based on what you plan to do whilst in Australia. Odległość między Perth a Sydney to 3983 kilometry. Cheap airlines have moved into the market in Australia, making travel between cities qucker and in some cases cheaper. Please bare in mind the following facts! The distance between Perth and Sydney is 3,983 kilometers. In European terms, that's like travelling from Spain to Turkey. Travelling such a distance can be done by bus, train or plane. By bus or train it takes 3 days and 2 nights, non stop. By plane it takes around 3 and a half hours. As a guide, we have included some cheap airfares which you can book online when in Australia. But remember, often bus or train travel is much cheaper and can be quite an interesting experience. The Indian Pacific, a train journey linking Perth and Sydney is one of the most famous rail journeys of the world. Perth to Sydney (return) - A$600 Sydney to Gold Coast (return) - A$140 |


News



